US+EU Inter Squadrons (RL1)
Inter squadrons operations involve non BSD squadrons with rotary or fixed wing aircraft. Requires RL1 pilots up to high command.
Details including taskings to follow.
You must be registered both here, and on the AMVI mission site.
Event Date | 12-21-2020 3:00 pm |
Mission End Date | 12-21-2020 7:00 pm |
Capacity | 20 |
Registered | 3 |
Available place | 17 |
Created By | Augustus Fargo |
Creator | Fargo |
Expected Flight Hours | 4 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | REAPER |
Alpha Aircraft type | INOP |
Alpha Size | 5 |
Bravo Group | 1 |
Bravo Callsign | Rhino |
Bravo Aircraft type | Mi8 |
Bravo Size | 5 |
Charlie Group | 1 |
Charlie Callsign | Shadow |
Charlie Aircraft type | SA342 |
Charlie Size | 5 |
Delta Group | 1 |
Delta Callsign | Outlaw |
Delta Aircraft type | UH1 |
Delta Size | 5 |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |

A multi-squad mission as part of the persistent campaign Operation Jackboot where 23rd Expeditionary Wing will be joining us as guests and working with us to engage ground targets.
Event Date | 12-19-2020 3:00 pm |
Capacity | 14 |
Registered | 8 |
Available place | 6 |
Created By | Jordan Grenkow |
Creator | Statua |
Expected Flight Hours | 3 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | REAPER |
Alpha Aircraft type | KA50 |
Alpha Size | 4 |
Bravo Group | 1 |
Bravo Callsign | SHADOW |
Bravo Aircraft type | SA342 |
Bravo Size | 4 |
Charlie Group | 1 |
Charlie Callsign | RHINO |
Charlie Aircraft type | Mi8 |
Charlie Size | 2 |
Delta Group | 1 |
Delta Callsign | OUTLAW |
Delta Aircraft type | UH1 |
Delta Size | 4 |
Echo Callsign | 23rd Expeditionary Wing - CAS |
Echo Aircraft type | CASFW |
Echo Size | 4 |
Foxtrot Callsign | 23rd Expeditionary Wing - CAP |
Foxtrot Aircraft type | AIRSUP |
Foxtrot Size | 4 |
Location | Syria |
https://www.combinedops.org/operation.php?op_id=13
You guys will need to register on the website https://www.combinedops.org/
Event Date | 12-07-2020 3:00 pm |
Mission End Date | 12-07-2020 6:00 pm |
Capacity | 15 |
Registered | 12 |
Available place | 3 |
Created By | BaD CrC |
Creator | AMVI |
Expected Flight Hours | 3 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | BSD |
Alpha Aircraft type | ANY |
Alpha Size | 15 |
Bravo Aircraft type | INOP |
Charlie Aircraft type | INOP |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Caucasus |
Event Date | 11-30-2020 9:00 pm |
Registered | 0 |
Created By | Jordan Grenkow |
Creator | Statua |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | SHADOW |
Alpha Aircraft type | SA342 |
Alpha Size | 4 |
Bravo Group | 1 |
Bravo Callsign | OUTLAW |
Bravo Aircraft type | UH1 |
Bravo Size | 1 |
Charlie Callsign | HOG |
Charlie Aircraft type | CASFW |
Charlie Size | 5 |
Delta Group | 1 |
Delta Callsign | BLACKJACK |
Delta Aircraft type | CA |
Delta Size | 1 |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Syria |

Diplomatic talks are failing and now the UK government has requested we prepare to launch our mission to rescue the hostages using all means necessary.
Those RL1 brave souls who have previously volunteered are now requested to submit their application formally via the BSD forum. Mission date will be 1500EST on 10/9/20.
You are reminded this is a Top Secret mission involving UKSF so OPSEC is of the highest level.
If we don't get the Gazelle pilots we can take KA-50s!
We need a minimum of seven aircraft to run this! But the MI8s are critical to the missions success in which we need 3!
KA50 could be replaced by a SA342L
Event Date | 09-10-2020 3:00 pm |
Mission End Date | 09-10-2020 6:00 pm |
Capacity | 9 |
Registered | 9 |
Available place | 0 |
Created By | Al Smith |
Creator | Gizmo & LATEO |
Expected Flight Hours | 3,0 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | Sierra 1,2 and 3 |
Alpha Aircraft type | Mi8 |
Alpha Size | 3 |
Bravo Group | 1 |
Bravo Callsign | Sierra 4, SGC |
Bravo Aircraft type | KA50 |
Bravo Size | 2 |
Charlie Group | 1 |
Charlie Callsign | Sierra 5, 6 and 7 |
Charlie Aircraft type | UH1 |
Charlie Size | 3 |
Delta Group | 1 |
Delta Callsign | Sierra Blue Alpha |
Delta Aircraft type | SA342 |
Delta Size | 1 |
Echo Group | 1 |
Echo Callsign | Sierra Blue Bravo |
Echo Aircraft type | SA342 |
Echo Size | 1 |
Foxtrot Group | 1 |
Foxtrot Aircraft type | INOP |
Location | Caucasus |
Event Date | 07-18-2020 3:00 pm |
Mission End Date | 07-18-2020 6:00 pm |
Capacity | 20 |
Registered | 9 |
Available place | 11 |
Created By | Ali Arif |
Creator | Tnt |
Expected Flight Hours | 3 hours |
Time Zone | Romeo |
Alpha Callsign | Vaida 251 |
Alpha Aircraft type | KA50 |
Alpha Size | 2 |
Bravo Group | 1 |
Bravo Callsign | Bahar 254 |
Bravo Aircraft type | KA50 |
Bravo Size | 2 |
Charlie Callsign | Aurora 231 |
Charlie Aircraft type | Mi8 |
Charlie Size | 3 |
Delta Group | 1 |
Delta Callsign | CA |
Delta Aircraft type | OTHER |
Delta Size | 12 |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Caucasus |

Iran continues to threaten the oil and gas commercial routes going through the Hormuz strait, further destabilizing the western economies. A coalition made of US and western European countries launched an operation to secure this area and remove the threat from Iranian speedboats. With the capture of Hormuz, Queshm and Kish island, as well as a part of the southern Iranian coast, Iranian navy and army have progressively moved their operations west. Kish International Airport has been recently converted into a forward operations base, shared between US forces, a contingent of Italian attack helicopter platoon and a French scout helicopter platoon. This is where Operation Columbus will be launched.
Operation Columbus aims at securing Lavan Island by suppression of enemy air defense on the island and along the Iranian mainland coast and destroying the naval base they are using to launch their speedboats attacks on the tankers. In the meantime, the large oil refinery on the island is suspected to have been partially transformed to produce chemical weapons. Capturing the island requires the coalition to drop off troops at strategic places on the island. This can be done only if a safe flight corridor is opened to our transport helicopters. SAM and AAA must be neutralized, enemy radars and communication means destroyed to prevent any reinforcement from the mainland before our troops on the ground secured the site.
BRIEFING: https://drive.google.com/file/d/1VYO4J1W6hfqMO00rPu5zA_wo8L_c3ezQ/view?usp=sharing
Event Date | 06-20-2020 3:00 pm |
Mission End Date | 06-20-2020 6:00 pm |
Capacity | 14 |
Registered | 14 |
Available place | 0 |
Created By | BaD CrC |
Creator | BaDCrC |
Expected Flight Hours | 3 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | REAPER |
Alpha Aircraft type | KA50 |
Alpha Size | 4 |
Bravo Group | 1 |
Bravo Callsign | RHINO HUEY |
Bravo Aircraft type | UH1 |
Bravo Size | 4 |
Charlie Group | 1 |
Charlie Callsign | RHINO Mi8 |
Charlie Aircraft type | Mi8 |
Charlie Size | 2 |
Delta Group | 1 |
Delta Callsign | SHADOW |
Delta Aircraft type | SA342 |
Delta Size | 4 |
Echo Group | 1 |
Echo Callsign | SUNRAY |
Echo Aircraft type | CA |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |
Event Date | 05-31-2020 3:30 pm |
Mission End Date | 05-31-2020 7:00 pm |
Created By | Jordan Grenkow |
Creator | JTF-1 (Moespeeds) |
Expected Flight Hours | 2-4 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | Reaper |
Alpha Aircraft type | KA50 |
Alpha Size | 6 |
Bravo Callsign | Savior |
Bravo Aircraft type | Mi8 |
Bravo Size | 4 |
Charlie Callsign | Rhino |
Charlie Aircraft type | UH1 |
Charlie Size | 2 |
Delta Callsign | Shadow |
Delta Aircraft type | SA342 |
Delta Size | 4 |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |
Collection of intel for JTF-1 OP Liberty 9 occurring on May 31st 2020
Event Date | 05-29-2020 6:00 pm |
Mission End Date | 05-29-2020 8:00 pm |
Capacity | 4 |
Registered | 1 |
Available place | 3 |
Created By | Jordan Grenkow |
Creator | JTF-1 (Moespeeds) |
Expected Flight Hours | 2 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | SHADOW |
Alpha Aircraft type | SA342 |
Alpha Size | 4 |
Bravo Aircraft type | INOP |
Charlie Aircraft type | INOP |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |

Briefing:
https://docs.google.com/presentation/d/1-CjyBPcsZ9f8TJh6MuWqvKegPPlqgHakN9OfwqlPoXw/edit?usp=sharing
Event Date | 01-25-2020 3:00 pm |
Mission End Date | 01-25-2020 5:00 pm |
Capacity | 10 |
Registered | 10 |
Available place | 0 |
Created By | Augustus Fargo |
Creator | Fargo |
Expected Flight Hours | 2 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | Punisher-1 |
Alpha Aircraft type | KA50 |
Alpha Size | 3 |
Bravo Group | 1 |
Bravo Callsign | SAVIOR |
Bravo Aircraft type | UH1 |
Bravo Size | 4 |
Charlie Group | 1 |
Charlie Callsign | Dragonfly |
Charlie Aircraft type | SA342 |
Charlie Size | 3 |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |

Place holder for the final mission of the 251's Operation Friendly Devil Campaign.
Really good work here for both attack and lift.
The campaign will close on a very high note. Recommend you try and make this one guys.
More info to follow as products for planning become available.
Event Date | 01-19-2020 3:00 pm |
Mission End Date | 01-19-2020 5:00 pm |
Capacity | 12 |
Registered | 9 |
Available place | 3 |
Created By | Augustus Fargo |
Creator | Fargo |
Expected Flight Hours | 2 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | STAG |
Alpha Aircraft type | KA50 |
Alpha Size | 6 |
Bravo Group | 1 |
Bravo Callsign | SAVIOR |
Bravo Aircraft type | UH1 |
Bravo Size | 6 |
Charlie Aircraft type | INOP |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |
Place Holder for a joint mission with CSG-1/JTF-1.
This is #4 of a campaign underway and they need RW support for some tasks.
At minimum an attack element, but they are requesting an air assault as well.
Please register with the group you'd like to join. If you are fine with either, indicate that in remarks.
Event Date | 12-29-2019 7:30 pm |
Mission End Date | 12-29-2019 9:30 pm |
Capacity | 10 |
Registered | 6 |
Available place | 4 |
Created By | Augustus Fargo |
Creator | Fargo |
Expected Flight Hours | 2 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | Punisher-1 |
Alpha Aircraft type | KA50 |
Alpha Size | 5 |
Bravo Callsign | SAVIOR-1 |
Bravo Aircraft type | UH1 |
Bravo Size | 5 |
Charlie Aircraft type | INOP |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |
Tasks for day 2 will included an attack group and lift group. The details of day 2 are still being worked on.
Ten Beers will be leading the attack flight. OJ will be leading the lift flight.
Event Date | 11-17-2019 2:30 pm |
Mission End Date | 11-17-2019 6:00 pm |
Capacity | 12 |
Registered | 9 |
Available place | 3 |
Created By | Greg Philpott |
Creator | TenBeers |
Expected Flight Hours | 3 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | Stag |
Alpha Aircraft type | KA50 |
Alpha Size | 4 |
Bravo Group | 1 |
Bravo Callsign | Savior |
Bravo Aircraft type | UH1 |
Bravo Size | 4 |
Charlie Aircraft type | INOP |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |
Briefing:
https://docs.google.com/presentation/d/1GRV2hD_ZVIt7jz3mRMsWP5wDVmbjmv-CGUlLlKqkT7M/edit?usp=sharing
Event Date | 11-05-2019 8:30 pm |
Mission End Date | 11-05-2019 11:00 pm |
Capacity | 12 |
Registered | 7 |
Available place | 5 |
Created By | Augustus Fargo |
Creator | Fargo |
Expected Flight Hours | 2 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | RAZOR |
Alpha Aircraft type | Mi8 |
Alpha Size | 4 |
Bravo Group | 1 |
Bravo Callsign | COBRA |
Bravo Aircraft type | KA50 |
Bravo Size | 3 |
Charlie Group | 1 |
Charlie Callsign | SAVIOR |
Charlie Aircraft type | UH1 |
Charlie Size | 3 |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |
This is a campaign hosted by VMFA-251, to which BSD has been invited.
This is an inter squadron mission, therefore we will prefer RL1's for this. If we have to drop down to RL2, it will be decided on a case by case basis.
Liaisons to 251 are Fargo and BadCRC. If you have questions for them, please check with us first as we may know the answer already.
We have some initial intel on targets we will be hitting (see further below) and the overall campaign story:
https://docs.google.com/document/d/1kAkroy8H7k_svHs4T0PUFkBsm7jYSmb7mMt7liDEOZY/edit?usp=sharing
Please see the joint mission planning channel for other available intel at this time.
Tasks on day 1 @BSD:
1 - Attack and destro Silkworm site West end of Qeshm island.
2 - Attack and destroy Silkworm site near Qeshm airfield
3 - Attack and destroy an EWR site on the small island south of central Qeshm island.
4 - If possible provide CSAR services to the combat area.
Workflow pre November:
1 - Assess and document participation.
2 - Examine provided intel and plan flights out. (CSAR flight will be area hold, totally up to us)
3 - Produce planning products.
4 - Conduct testing and rehearsal of the plan.
5 - Review and brief.
Event Date | 11-03-2019 2:30 pm |
Mission End Date | 11-03-2019 5:00 pm |
Capacity | 8 |
Registered | 8 |
Available place | 0 |
Created By | Augustus Fargo |
Creator | Fargo |
Expected Flight Hours | 2 |
Time Zone | Romeo |
Alpha Group | 1 |
Alpha Callsign | Stag |
Alpha Aircraft type | KA50 |
Alpha Size | 5 |
Bravo Group | 1 |
Bravo Callsign | Savior |
Bravo Aircraft type | UH1 |
Bravo Size | 4 |
Charlie Aircraft type | INOP |
Delta Aircraft type | INOP |
Echo Aircraft type | INOP |
Foxtrot Aircraft type | INOP |
Location | Persian Gulf |